Handler on Duty: Jim Clausing
Threat Level: green
Top 10 Ports
by Reports |
by Targets |
by Sources |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View Port Report Page |
Top 10 Source IPs
IP Address | Reports | Target IPs | First Seen | Last Seen |
---|---|---|---|---|
185.224.128.017 (NL) | 475,183 | 9,728 | 2022-11-18 | 2025-02-21 |
089.248.163.200 (NL) | 283,096 | 9,396 | 2022-09-21 | 2025-02-21 |
104.156.155.014 (US) | 339,042 | 8,761 | 2022-01-18 | 2025-02-21 |
089.248.163.205 (NL) | 166,577 | 7,439 | 2022-11-20 | 2025-02-21 |
185.094.111.001 (RU) | 86,455 | 7,310 | 2021-09-11 | 2025-02-21 |
139.162.190.203 (DE) | 69,871 | 5,559 | 2021-09-11 | 2025-02-21 |
162.142.125.245 (US) | 52,383 | 4,716 | 2022-01-27 | 2025-02-21 |
162.142.125.247 (US) | 52,368 | 4,697 | 2022-01-27 | 2025-02-21 |
162.142.125.248 (US) | 52,355 | 4,690 | 2022-01-27 | 2025-02-21 |
162.142.125.244 (US) | 51,790 | 4,680 | 2022-01-27 | 2025-02-21 |
Apply the Top 10 blocklist automatically to your firewall via ThreatSTOP.