# asdetailsascii.html
# created: Tue, 16 Sep 2025 18:46:15 +0000#
# Source IP is 0 padded so each byte is three digits long
# Reports: number of packets received
# Targets: number of target IPs that reported packets from this source.
# First Seen: First time we saw a packet from this source
# Last Seen: Last time we saw a packet from this source
# Updated: Last time the record was updated.
#
# IPs are removed if they have not been seen in 30 days.
#
# source IP Reports Targets First Seen Last Seen Updated
177.140.237.125 4 1 2024-12-25 2025-08-11 2025-08-12 04:06:53
177.143.211.182 5 5 2025-05-25 2025-08-11 2025-08-12 04:06:53
177.180.247.16 2 1 2025-04-04 2025-08-11 2025-08-12 04:06:53
177.180.76.168 2 1 2025-04-21 2025-08-08 2025-08-09 04:07:49
177.81.20.138 2 1 2025-05-13 2025-08-09 2025-08-11 04:06:43
177.82.26.4 4 1 2025-04-13 2025-08-10 2025-08-11 04:06:43
179.153.141.250 1 1 2025-05-26 2025-08-08 2025-08-09 04:07:49
179.159.205.67 2 1 2025-04-16 2025-08-08 2025-08-09 04:07:49
179.217.231.117 1 1 2025-03-27 2025-08-09 2025-08-10 04:07:23
179.218.19.136 1 1 2025-05-10 2025-08-09 2025-08-10 04:07:23
179.218.246.192 2 1 2025-03-14 2025-08-08 2025-08-09 04:07:49
179.221.250.199 1 1 2025-04-07 2025-08-08 2025-08-09 04:07:49
179.222.165.195 1 1 2025-04-29 2025-08-11 2025-08-12 04:06:53
181.220.182.102 2 1 2025-05-19 2025-08-08 2025-08-09 04:07:49
186.205.17.161 2 1 2025-04-30 2025-08-09 2025-08-10 04:07:23
186.205.20.244 1 1 2025-03-26 2025-08-08 2025-08-09 04:07:49
186.206.17.164 3 1 2025-05-01 2025-08-10 2025-08-11 04:06:43
186.220.199.5 16 1 2025-04-23 2025-08-11 2025-08-12 04:06:53
187.105.55.203 2 1 2025-04-22 2025-08-11 2025-08-12 04:06:53
187.106.32.211 3 1 2025-04-27 2025-08-09 2025-08-10 04:07:23
187.106.34.54 1 1 2025-05-12 2025-08-08 2025-08-09 04:07:49
187.106.40.195 1 1 2025-05-03 2025-08-08 2025-08-09 04:07:49
187.106.42.0 4 1 2025-05-17 2025-08-08 2025-08-09 04:07:49
187.107.63.223 2 1 2025-05-05 2025-08-09 2025-08-10 04:07:23
187.183.36.27 2 1 2025-04-13 2025-08-08 2025-08-09 04:07:49
187.183.40.48 1 1 2025-04-30 2025-08-08 2025-08-09 04:07:49
187.183.45.169 1 1 2025-05-02 2025-08-10 2025-08-11 04:06:43
187.36.108.30 2 1 2025-05-26 2025-08-09 2025-08-10 04:07:23
187.65.210.92 1 1 2024-01-20 2025-08-09 2025-08-10 04:07:23
189.101.61.219 1 1 2024-11-17 2025-08-11 2025-08-12 04:06:53
189.29.148.91 1 1 2025-01-18 2025-08-11 2025-08-12 04:06:53
189.55.4.34 4 1 2025-04-19 2025-08-10 2025-08-11 04:06:43
189.6.209.169 2 1 2025-05-19 2025-08-08 2025-08-09 04:07:49
189.6.234.132 1 1 2025-05-05 2025-08-09 2025-08-10 04:07:23
189.61.75.214 5 1 2025-05-03 2025-08-08 2025-08-09 04:07:49
189.62.45.70 2 1 2025-05-21 2025-08-11 2025-08-12 04:06:53
189.63.196.125 1 1 2025-05-01 2025-08-09 2025-08-10 04:07:23
189.63.235.161 2 1 2025-05-01 2025-08-11 2025-08-12 04:06:53
191.177.137.170 2 1 2025-04-29 2025-08-10 2025-08-11 04:06:43
191.177.187.63 1 1 2025-04-05 2025-08-11 2025-08-12 04:06:53
191.177.192.52 2 1 2025-05-08 2025-08-10 2025-08-11 04:06:43
191.179.5.227 1 1 2025-05-04 2025-08-08 2025-08-09 04:07:49
191.189.54.31 1 1 2025-05-08 2025-08-08 2025-08-09 04:07:49
# (c) SANS Inst. / DShield. some rights reserved.
# Creative Commons ShareAlike License 2.5
# http://creativecommons.org/licenses/by-nc-sa/2.5/