# asdetailsascii.html
# created: Tue, 01 Jul 2025 16:46:37 +0000#
# Source IP is 0 padded so each byte is three digits long
# Reports: number of packets received
# Targets: number of target IPs that reported packets from this source.
# First Seen: First time we saw a packet from this source
# Last Seen: Last time we saw a packet from this source
# Updated: Last time the record was updated.
#
# IPs are removed if they have not been seen in 30 days.
#
# source IP Reports Targets First Seen Last Seen Updated
042.193.098.004 19 5 2025-05-21 2025-05-27 2025-06-03 19:25:17
045.040.228.160 5 2 2025-01-31 2025-06-30 2025-07-01 04:06:30
045.040.247.023 6 3 2025-05-30 2025-06-21 2025-06-22 04:06:47
049.232.146.191 7 7 2022-07-11 2025-06-28 2025-06-29 04:07:25
058.087.067.079 181 4 2025-04-07 2025-06-29 2025-06-30 04:06:34
094.191.002.065 1 1 2025-05-24 2025-05-25 2025-06-05 18:17:40
094.191.043.082 3 1 2025-04-24 2025-06-23 2025-06-24 04:06:36
094.191.088.169 1 1 2025-06-03 2025-06-03 2025-06-05 18:17:41
101.033.176.179 20 1 2025-01-11 2025-06-14 2025-06-15 04:06:14
106.052.024.212 1 1 2025-04-07 2025-06-29 2025-06-30 04:06:34
106.052.054.089 3 2 2025-05-29 2025-06-29 2025-06-30 04:06:34
106.052.085.079 8 8 2025-04-25 2025-06-06 2025-06-07 04:06:55
106.052.146.132 9 6 2024-07-06 2025-06-10 2025-06-11 04:06:37
106.052.166.229 5 2 2025-05-21 2025-05-27 2025-06-05 16:47:24
106.052.218.193 38 1 2025-06-01 2025-06-17 2025-06-18 04:06:17
106.053.028.027 6 1 2025-05-16 2025-05-24 2025-06-04 01:37:21
106.053.044.027 2 1 2025-03-14 2025-05-29 2025-06-04 01:37:22
106.053.050.086 1 1 2024-12-21 2025-05-23 2025-06-04 01:37:20
106.053.079.131 14 1 2025-05-05 2025-06-13 2025-06-14 04:06:37
106.053.108.213 140 2 2025-04-07 2025-06-29 2025-06-30 04:06:34
110.040.143.080 32 2 2025-03-17 2025-06-24 2025-06-25 04:06:13
110.040.176.211 3 2 2025-05-20 2025-05-24 2025-06-03 20:39:45
110.040.177.164 1445 1 2025-06-01 2025-06-17 2025-06-18 04:06:17
110.040.186.063 1 1 2025-04-24 2025-06-27 2025-06-28 04:06:34
110.040.224.160 1 1 2025-05-19 2025-06-13 2025-06-14 04:06:37
118.195.131.103 2 1 2025-05-24 2025-05-30 2025-06-03 21:46:31
118.195.142.070 5 3 2024-11-09 2025-06-30 2025-07-01 04:06:30
119.029.136.166 14 6 2022-12-14 2025-06-28 2025-06-29 04:07:25
120.232.021.102 4 2 2025-04-24 2025-06-30 2025-07-01 04:06:30
121.004.022.235 63 2 2025-05-27 2025-05-28 2025-06-03 21:33:39
121.004.051.019 11 6 2025-05-26 2025-06-30 2025-07-01 04:06:30
121.004.104.145 4 2 2025-04-02 2025-05-26 2025-06-03 21:33:38
121.004.254.125 2 2 2025-05-23 2025-05-25 2025-06-03 21:33:39
123.207.248.046 14 8 2021-11-11 2025-06-28 2025-06-29 04:07:25
124.221.028.240 4 1 2024-07-03 2025-06-08 2025-06-09 04:06:33
132.232.103.229 213 8 2025-04-07 2025-06-30 2025-07-01 04:06:30
132.232.144.200 3 2 2025-04-24 2025-06-26 2025-06-27 04:06:07
132.232.231.102 4 3 2025-05-26 2025-05-26 2025-06-05 16:07:29
140.143.098.018 1 1 2025-04-24 2025-06-30 2025-07-01 04:06:30
140.143.165.016 5 5 2024-05-14 2025-06-30 2025-07-01 04:06:30
140.143.189.110 9 4 2025-05-24 2025-05-27 2025-06-03 19:43:39
146.056.216.199 8 3 2024-12-18 2025-06-30 2025-07-01 04:06:30
146.056.225.075 14 4 2025-05-24 2025-05-27 2025-06-03 19:44:06
146.056.225.147 17 2 2025-04-07 2025-06-30 2025-07-01 04:06:30
203.195.221.083 1 1 2023-10-08 2025-06-27 2025-06-28 04:06:34
# (c) SANS Inst. / DShield. some rights reserved.
# Creative Commons ShareAlike License 2.5
# http://creativecommons.org/licenses/by-nc-sa/2.5/