# asdetailsascii.html
# created: Sat, 12 Jul 2025 13:23:22 +0000#
# Source IP is 0 padded so each byte is three digits long
# Reports: number of packets received
# Targets: number of target IPs that reported packets from this source.
# First Seen: First time we saw a packet from this source
# Last Seen: Last time we saw a packet from this source
# Updated: Last time the record was updated.
#
# IPs are removed if they have not been seen in 30 days.
#
# source IP Reports Targets First Seen Last Seen Updated
049.204.000.250 8 6 2025-05-15 2025-07-10 2025-07-11 04:05:19
049.204.012.027 6 5 2025-06-03 2025-06-03 2025-06-05 15:41:43
049.204.099.020 4 4 2025-05-27 2025-06-14 2025-06-15 04:06:14
049.204.210.221 14 12 2025-04-11 2025-06-16 2025-06-17 04:06:20
049.205.113.120 2 2 2025-05-14 2025-07-02 2025-07-03 04:07:11
049.205.115.075 3 3 2025-04-30 2025-07-05 2025-07-06 04:06:43
049.205.115.079 2 2 2025-05-05 2025-06-29 2025-06-30 04:06:34
049.205.169.109 4 4 2025-04-08 2025-07-08 2025-07-09 04:07:26
049.205.245.226 2 2 2025-01-30 2025-07-09 2025-07-10 04:06:26
049.206.196.092 7 4 2025-04-17 2025-06-24 2025-06-25 04:06:13
049.206.196.117 8 3 2025-05-08 2025-07-07 2025-07-08 04:07:33
049.206.197.007 7 3 2024-03-01 2025-07-11 2025-07-12 04:04:27
049.207.001.060 2 2 2023-07-14 2025-06-20 2025-06-21 04:06:25
049.207.003.083 9 5 2025-04-04 2025-06-23 2025-06-24 04:06:36
049.207.003.226 2 2 2023-08-25 2025-07-10 2025-07-11 04:05:19
049.207.009.039 3 2 2025-03-28 2025-07-02 2025-07-03 04:07:11
123.176.036.226 2 1 2025-05-23 2025-06-11 2025-06-12 04:07:44
123.176.045.002 1 1 2025-05-13 2025-06-07 2025-06-08 04:06:35
124.123.020.209 1 1 2025-03-05 2025-06-11 2025-06-12 04:07:44
124.123.040.201 1 1 2025-06-01 2025-06-11 2025-06-12 04:07:44
124.123.043.053 3 2 2025-04-04 2025-06-16 2025-06-17 04:06:20
124.123.092.077 1 1 2025-04-30 2025-07-03 2025-07-04 04:07:16
124.123.093.047 2 1 2025-06-03 2025-06-27 2025-06-28 04:06:34
124.123.096.073 20 1 2025-05-20 2025-07-08 2025-07-09 04:07:26
124.123.096.151 1 1 2024-11-02 2025-07-08 2025-07-09 04:07:26
124.123.097.044 1 1 2025-04-26 2025-07-10 2025-07-11 04:05:19
124.123.097.126 28 1 2025-06-02 2025-07-03 2025-07-04 04:07:16
124.123.097.215 2 1 2025-04-23 2025-07-10 2025-07-11 04:05:19
124.123.099.091 1 1 2025-05-20 2025-06-18 2025-06-19 04:06:26
124.123.120.111 2 1 2025-04-01 2025-07-08 2025-07-09 04:07:26
124.123.123.183 1 1 2023-08-26 2025-06-25 2025-06-26 04:06:28
183.082.008.174 1 1 2025-04-23 2025-07-01 2025-07-02 04:06:41
183.082.008.175 3 2 2025-05-14 2025-07-10 2025-07-11 04:05:19
183.082.041.090 1 1 2025-05-18 2025-06-16 2025-06-17 04:06:20
183.082.043.082 1 1 2023-04-14 2025-07-08 2025-07-09 04:07:26
183.082.044.146 1 1 2025-04-03 2025-07-08 2025-07-09 04:07:26
183.082.044.251 1 1 2025-05-29 2025-07-10 2025-07-11 04:05:19
183.082.050.026 5 5 2024-06-26 2025-06-13 2025-06-14 04:06:37
183.082.054.218 1 1 2025-05-14 2025-06-26 2025-06-28 04:06:34
183.082.062.122 1 1 2025-05-09 2025-07-09 2025-07-10 04:06:26
183.082.063.119 1 1 2025-04-14 2025-07-04 2025-07-05 04:07:37
183.082.144.066 2 1 2024-03-13 2025-07-02 2025-07-03 04:07:11
183.082.145.053 14 6 2025-03-02 2025-07-04 2025-07-05 04:07:37
183.082.146.223 1 1 2025-04-08 2025-06-10 2025-06-11 04:06:37
183.082.235.082 1 1 2025-04-11 2025-06-24 2025-06-25 04:06:13
183.082.237.088 6 5 2025-06-03 2025-06-03 2025-06-05 15:42:23
183.082.237.233 2 1 2025-05-20 2025-06-19 2025-06-20 04:06:30
183.083.128.108 2 1 2025-04-18 2025-07-11 2025-07-12 04:04:27
183.083.130.177 2 1 2025-04-19 2025-06-24 2025-06-25 04:06:13
183.083.134.101 1 1 2025-04-01 2025-07-05 2025-07-06 04:06:43
183.083.145.116 2 2 2025-06-03 2025-06-21 2025-06-22 04:06:47
183.083.147.121 1 1 2025-05-29 2025-06-26 2025-06-27 04:06:07
183.083.147.213 2 1 2025-05-19 2025-06-05 2025-06-06 04:06:52
183.083.160.158 5 5 2025-05-23 2025-06-30 2025-07-01 04:06:30
183.083.162.006 1 1 2025-05-30 2025-06-13 2025-06-14 04:06:37
183.083.168.110 1 1 2025-05-30 2025-07-11 2025-07-12 04:04:27
183.083.169.066 1 1 2025-06-01 2025-07-10 2025-07-11 04:05:19
183.083.170.039 1 1 2025-06-02 2025-06-13 2025-06-14 04:06:37
183.083.218.084 1 1 2025-04-29 2025-06-19 2025-06-20 04:06:30
183.083.219.033 1 1 2025-06-02 2025-07-11 2025-07-12 04:04:27
183.083.233.087 1 1 2025-06-03 2025-06-03 2025-06-05 21:41:54
183.083.233.197 1 1 2025-06-04 2025-06-04 2025-06-05 21:41:51
183.083.234.059 2 2 2025-06-03 2025-06-03 2025-06-05 16:41:18
183.083.234.141 3 1 2025-06-03 2025-06-03 2025-06-05 21:41:52
183.083.234.199 1 1 2025-05-15 2025-06-03 2025-06-05 21:41:54
183.083.236.195 1 1 2025-06-03 2025-06-03 2025-06-05 21:41:55
202.053.011.155 2 1 2025-05-20 2025-07-07 2025-07-08 04:07:33
202.053.011.178 2 1 2025-02-15 2025-06-21 2025-06-22 04:06:47
# (c) SANS Inst. / DShield. some rights reserved.
# Creative Commons ShareAlike License 2.5
# http://creativecommons.org/licenses/by-nc-sa/2.5/