# asdetailsascii.html
# created: Sat, 05 Jul 2025 10:11:39 +0000#
# Source IP is 0 padded so each byte is three digits long
# Reports: number of packets received
# Targets: number of target IPs that reported packets from this source.
# First Seen: First time we saw a packet from this source
# Last Seen: Last time we saw a packet from this source
# Updated: Last time the record was updated.
#
# IPs are removed if they have not been seen in 30 days.
#
# source IP Reports Targets First Seen Last Seen Updated
037.202.116.006 3 3 2025-06-03 2025-06-09 2025-06-10 04:06:38
037.202.116.230 4 3 2025-05-28 2025-06-02 2025-06-03 20:23:56
046.185.142.134 7 4 2025-06-01 2025-06-08 2025-06-09 04:06:33
079.173.203.025 7 5 2025-05-25 2025-06-08 2025-06-09 04:06:33
079.173.204.162 1 1 2025-05-23 2025-06-09 2025-06-10 04:06:38
079.173.221.217 3 1 2025-05-29 2025-05-29 2025-06-05 17:31:16
079.173.223.028 4 1 2025-06-02 2025-06-02 2025-06-05 17:31:19
079.173.224.041 2 2 2025-05-29 2025-06-18 2025-06-19 04:06:26
079.173.227.120 2 2 2025-05-22 2025-05-28 2025-06-03 21:14:43
079.173.229.068 2 1 2025-05-28 2025-05-28 2025-06-05 17:31:17
079.173.250.071 21 12 2022-04-21 2025-06-25 2025-06-26 04:06:28
086.108.018.076 2 1 2025-06-02 2025-06-02 2025-06-05 17:52:22
086.108.020.011 1 1 2025-06-02 2025-06-02 2025-06-05 17:52:23
086.108.022.226 3 1 2025-05-29 2025-05-29 2025-06-05 17:52:25
086.108.023.119 1 1 2025-05-28 2025-07-04 2025-07-05 04:07:37
086.108.023.132 1 1 2025-06-01 2025-06-01 2025-06-05 17:52:23
086.108.032.239 2 1 2025-05-28 2025-05-28 2025-06-05 17:52:23
086.108.033.058 1 1 2025-06-01 2025-06-01 2025-06-05 17:52:24
086.108.033.059 1 1 2025-05-31 2025-05-31 2025-06-05 17:52:23
092.253.008.144 164 3 2025-05-24 2025-05-31 2025-06-05 16:03:08
092.253.024.097 1 1 2025-05-27 2025-05-28 2025-06-05 18:11:12
092.253.029.208 1 1 2025-06-04 2025-06-04 2025-06-05 18:11:11
092.253.064.102 3 1 2025-05-31 2025-05-31 2025-06-05 18:11:11
092.253.089.247 4 2 2025-05-27 2025-05-27 2025-06-03 21:16:18
092.253.106.244 3 2 2025-04-06 2025-06-25 2025-06-26 04:06:28
094.249.002.054 1 1 2025-05-29 2025-05-29 2025-06-05 18:18:24
094.249.003.008 4 1 2025-05-31 2025-05-31 2025-06-05 18:18:22
094.249.003.151 1 1 2025-05-30 2025-05-30 2025-06-05 18:18:24
094.249.051.037 1 1 2025-05-29 2025-05-29 2025-06-05 18:18:22
094.249.068.050 4 2 2024-05-26 2025-07-04 2025-07-05 04:07:37
094.249.069.090 3 2 2024-06-01 2025-07-04 2025-07-05 04:07:37
094.249.070.216 8 1 2025-05-21 2025-07-04 2025-07-05 04:07:37
094.249.071.206 2 2 2025-02-25 2025-06-02 2025-06-03 21:16:28
094.249.077.049 2 1 2025-05-30 2025-05-30 2025-06-05 18:18:22
094.249.081.024 14 1 2025-06-03 2025-06-03 2025-06-05 18:18:22
094.249.081.034 2 1 2025-05-31 2025-05-31 2025-06-05 18:18:24
094.249.081.241 16 1 2025-05-26 2025-05-27 2025-06-05 18:18:22
094.249.091.015 15 1 2025-05-30 2025-05-30 2025-06-05 18:18:21
094.249.091.232 2 1 2025-05-30 2025-05-30 2025-06-05 18:18:22
149.200.184.201 1 1 2025-05-31 2025-05-31 2025-06-03 22:55:42
149.200.185.061 3 1 2025-06-01 2025-06-01 2025-06-05 19:41:19
149.200.185.069 1 1 2025-05-28 2025-05-28 2025-06-05 19:41:17
149.200.186.005 1 1 2025-05-31 2025-05-31 2025-06-03 22:55:43
149.200.189.128 25 1 2025-05-27 2025-05-27 2025-06-05 19:41:20
217.023.033.242 2 1 2025-02-02 2025-05-31 2025-06-04 00:34:38
# (c) SANS Inst. / DShield. some rights reserved.
# Creative Commons ShareAlike License 2.5
# http://creativecommons.org/licenses/by-nc-sa/2.5/