AS Information

AS Number 24309
AS Name CABLELITE-AS-AP Atria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA
Country IN
Contact E-Mail apnic@acttv.in
Updated 2023-11-28 21:20:54

Currently Tracked IP Addresses

Output is limited to the first 1,000 IP addresses.

IP Address Reports Targets First Seen Last Seen
049.207.180.112 315 8 2025-02-04 2025-07-05
103.016.202.187 223 6 2025-03-28 2025-07-01
106.051.092.114 217 5 2024-01-11 2025-07-05
049.207.245.072 153 6 2025-05-27 2025-05-31
183.083.196.204 133 5 2025-01-08 2025-07-05
106.051.223.106 130 1 2025-05-30 2025-05-30
049.207.247.210 123 5 2025-06-01 2025-06-02
106.051.130.020 54 1 2025-05-23 2025-06-14
049.207.241.122 52 3 2025-06-02 2025-06-04
106.051.001.063 42 1 2024-02-08 2025-07-05
106.051.002.102 39 5 2024-03-27 2025-07-05
106.051.194.147 39 1 2025-06-01 2025-06-04
049.207.185.206 32 6 2024-09-02 2025-07-02
124.123.081.181 32 1 2025-03-24 2025-07-05
183.082.242.034 32 1 2025-03-10 2025-06-26
202.083.019.032 30 5 2024-01-23 2025-07-04
106.051.245.186 27 16 2025-06-02 2025-06-30
106.051.079.124 21 5 2024-08-04 2025-06-12
106.051.186.036 20 15 2025-04-12 2025-06-12
106.051.036.172 19 13 2025-04-12 2025-07-04
183.083.195.210 19 2 2025-06-03 2025-06-04
106.051.142.124 18 11 2025-05-25 2025-06-29
049.204.093.242 18 5 2023-09-22 2025-06-30
106.051.170.070 18 5 2025-06-03 2025-06-04
049.204.113.107 18 4 2025-06-04 2025-06-04
183.082.032.213 18 1 2025-06-04 2025-06-04
106.051.169.194 17 5 2025-06-03 2025-06-03
106.051.038.156 17 1 2025-05-31 2025-05-31
106.051.166.088 15 1 2025-06-04 2025-06-04
106.051.171.148 14 5 2025-05-28 2025-05-28
106.051.037.191 11 5 2023-06-06 2025-07-04
124.123.001.158 10 3 2025-05-06 2025-07-01
202.083.019.155 10 1 2024-05-18 2025-07-03
106.051.240.116 9 4 2025-04-18 2025-06-29
106.051.008.086 9 2 2024-11-10 2025-06-14
106.051.086.199 9 1 2025-04-25 2025-05-30
049.206.009.073 8 6 2025-03-04 2025-06-02
049.204.141.254 8 4 2025-06-04 2025-06-04
049.207.032.050 8 4 2024-05-17 2025-06-29
049.206.241.022 8 3 2024-08-08 2025-07-05
183.082.205.244 8 3 2025-04-07 2025-07-04
106.051.061.094 8 1 2024-07-10 2025-06-30
106.051.054.241 7 5 2024-09-23 2025-07-05
049.206.228.050 7 4 2025-05-23 2025-07-02
106.051.151.251 7 4 2025-05-28 2025-05-28
106.051.038.154 7 2 2025-05-21 2025-07-04
049.207.248.218 6 6 2024-09-14 2025-07-04
049.205.146.089 6 5 2025-06-02 2025-06-02
049.207.178.067 6 5 2025-01-24 2025-07-05
106.051.241.198 6 5 2024-08-08 2025-07-03
106.051.052.161 6 4 2022-04-22 2025-06-04
106.051.180.047 6 4 2024-12-08 2025-06-07
106.051.065.233 6 3 2025-05-07 2025-06-22
106.051.069.002 6 3 2025-05-10 2025-07-05
049.205.087.221 6 2 2025-05-24 2025-05-31
103.016.202.146 6 1 2024-12-12 2025-07-04
106.051.022.097 6 1 2025-02-19 2025-06-07
106.051.031.105 6 1 2025-05-09 2025-06-03
106.051.129.113 6 1 2025-04-28 2025-07-01
202.083.019.120 6 1 2024-03-16 2025-06-05
049.204.131.150 5 5 2025-06-04 2025-06-05
049.204.135.000 5 5 2025-06-04 2025-06-04
049.206.203.012 5 5 2024-04-04 2025-07-02
049.207.246.042 5 5 2025-05-29 2025-05-29
106.051.184.051 5 5 2025-01-23 2025-07-05
202.083.019.176 5 5 2025-05-17 2025-07-04
202.083.025.241 5 5 2023-09-30 2025-07-03
049.205.199.178 5 3 2023-06-23 2025-07-04
202.083.025.110 5 3 2025-03-31 2025-06-15
124.123.070.001 5 2 2025-04-23 2025-07-01
106.051.052.052 5 1 2024-06-04 2025-07-05
106.051.243.169 5 1 2025-04-12 2025-06-08
049.206.200.136 4 4 2025-05-12 2025-05-30
106.051.186.219 4 4 2025-05-28 2025-06-11
106.051.217.149 4 4 2025-05-29 2025-05-29
049.205.070.218 4 3 2025-01-24 2025-06-17
106.051.184.077 4 3 2024-09-30 2025-06-28
183.082.205.247 4 3 2025-05-29 2025-05-29
183.083.189.131 4 3 2025-05-28 2025-06-23
049.205.080.176 4 2 2025-06-03 2025-06-04
106.051.089.055 4 2 2024-11-27 2025-07-02
106.051.168.178 4 2 2025-06-04 2025-06-04
106.051.215.154 4 2 2025-05-31 2025-05-31
106.051.226.011 4 2 2025-05-24 2025-06-24
106.051.249.058 4 2 2024-12-05 2025-07-03
103.016.202.191 4 1 2024-07-26 2025-06-18
106.051.061.165 4 1 2025-05-20 2025-06-11
183.083.187.109 4 1 2024-07-30 2025-07-04
202.083.016.114 4 1 2025-05-27 2025-06-05
202.083.017.112 4 1 2025-04-10 2025-06-26
202.083.018.130 4 1 2023-10-17 2025-07-05
106.051.126.158 3 3 2025-05-15 2025-07-04
124.123.069.033 3 3 2025-05-28 2025-07-03
049.205.216.024 3 2 2025-03-13 2025-06-04
049.207.181.065 3 2 2025-05-08 2025-06-12
106.051.031.048 3 2 2025-05-02 2025-06-09
106.051.039.038 3 2 2025-05-11 2025-06-30
106.051.085.230 3 2 2024-11-09 2025-05-30
106.051.151.126 3 2 2025-05-30 2025-06-04
106.051.038.064 3 1 2025-06-02 2025-06-02
106.051.090.152 3 1 2025-04-30 2025-06-23
183.082.242.131 3 1 2023-04-14 2025-06-17
183.083.187.180 3 1 2023-03-18 2025-06-26
049.206.031.030 2 2 2025-06-02 2025-06-02
049.206.201.253 2 2 2025-03-27 2025-07-05
049.207.214.044 2 2 2025-05-30 2025-05-30
106.051.079.073 2 2 2024-11-22 2025-06-11
106.051.105.109 2 2 2025-05-23 2025-06-10
106.051.162.072 2 2 2025-06-03 2025-06-03
106.051.222.015 2 2 2025-06-03 2025-06-03
124.123.064.038 2 2 2025-05-28 2025-06-28
183.082.033.229 2 2 2025-04-04 2025-05-30
202.083.019.121 2 2 2024-07-25 2025-07-05
103.016.202.155 2 1 2024-12-25 2025-07-05
106.051.005.067 2 1 2025-06-01 2025-06-09
106.051.005.074 2 1 2025-02-12 2025-06-14
106.051.016.022 2 1 2025-04-23 2025-06-15
106.051.021.157 2 1 2024-08-13 2025-07-03
106.051.029.068 2 1 2025-05-02 2025-06-08
106.051.036.207 2 1 2025-05-23 2025-06-03
106.051.043.195 2 1 2025-04-09 2025-06-16
106.051.056.075 2 1 2025-04-20 2025-06-30
106.051.064.068 2 1 2025-05-27 2025-06-01
106.051.064.203 2 1 2025-05-24 2025-06-25
106.051.065.085 2 1 2025-05-03 2025-06-07
106.051.065.209 2 1 2025-05-25 2025-06-29
106.051.072.156 2 1 2023-05-19 2025-07-05
106.051.076.035 2 1 2025-05-23 2025-07-01
106.051.083.001 2 1 2025-04-25 2025-07-04
106.051.084.018 2 1 2025-05-19 2025-07-01
106.051.092.209 2 1 2024-03-06 2025-07-05
106.051.093.125 2 1 2025-04-28 2025-06-13
106.051.108.160 2 1 2025-05-05 2025-06-14
106.051.117.110 2 1 2025-05-15 2025-06-02
106.051.141.082 2 1 2025-05-20 2025-06-30
106.051.148.205 2 1 2025-05-22 2025-06-16
106.051.151.060 2 1 2025-06-04 2025-06-04
106.051.167.197 2 1 2025-05-30 2025-05-30
106.051.184.217 2 1 2025-04-20 2025-07-02
106.051.187.021 2 1 2025-05-07 2025-06-30
106.051.189.080 2 1 2025-04-06 2025-06-23
106.051.189.134 2 1 2025-04-22 2025-07-03
106.051.200.063 2 1 2025-05-29 2025-05-30
106.051.201.002 2 1 2025-05-30 2025-05-30
106.051.225.002 2 1 2025-06-04 2025-06-16
123.176.034.117 2 1 2025-04-03 2025-06-25
123.176.034.122 2 1 2025-02-13 2025-06-05
124.123.069.076 2 1 2025-05-15 2025-06-18
124.123.069.125 2 1 2025-05-29 2025-05-29
124.123.069.167 2 1 2025-03-04 2025-06-30
124.123.127.074 2 1 2024-06-15 2025-07-04
183.082.033.127 2 1 2025-06-02 2025-07-02
183.083.190.238 2 1 2024-05-04 2025-06-26
183.083.196.151 2 1 2025-01-02 2025-07-03
202.083.025.134 2 1 2025-02-05 2025-07-05
103.016.202.053 1 1 2025-05-27 2025-06-12
103.016.202.082 1 1 2023-11-27 2025-06-18
103.016.202.242 1 1 2025-03-16 2025-06-01
106.051.001.124 1 1 2025-02-12 2025-06-05
106.051.020.178 1 1 2023-10-12 2025-06-29
106.051.021.248 1 1 2024-08-07 2025-07-01
106.051.022.073 1 1 2025-04-15 2025-06-09
106.051.025.123 1 1 2025-05-29 2025-05-29
106.051.029.090 1 1 2025-03-07 2025-06-28
106.051.036.044 1 1 2025-03-27 2025-06-18
106.051.052.160 1 1 2025-04-21 2025-07-01
106.051.052.167 1 1 2024-05-23 2025-06-27
106.051.063.093 1 1 2025-05-15 2025-06-19
106.051.073.188 1 1 2025-05-21 2025-06-14
106.051.084.175 1 1 2025-01-04 2025-07-03
106.051.087.232 1 1 2025-01-17 2025-06-22
106.051.088.205 1 1 2024-08-19 2025-07-05
106.051.088.220 1 1 2025-01-19 2025-07-03
106.051.110.153 1 1 2025-05-28 2025-05-28
106.051.168.106 1 1 2025-05-30 2025-05-30
106.051.169.039 1 1 2025-05-28 2025-05-28
106.051.170.221 1 1 2025-05-08 2025-06-03
106.051.173.249 1 1 2025-05-27 2025-06-03
106.051.181.175 1 1 2024-12-10 2025-07-01
106.051.183.030 1 1 2025-04-29 2025-06-17
106.051.184.075 1 1 2025-05-30 2025-07-05
106.051.185.056 1 1 2024-09-02 2025-06-20
106.051.186.192 1 1 2025-05-03 2025-06-18
106.051.187.016 1 1 2025-04-21 2025-06-30
106.051.189.168 1 1 2025-05-30 2025-05-30
106.051.216.136 1 1 2025-06-03 2025-06-03
106.051.216.243 1 1 2025-05-28 2025-05-28
106.051.217.002 1 1 2025-06-03 2025-06-03
106.051.217.140 1 1 2025-05-29 2025-05-29
106.051.221.193 1 1 2025-06-04 2025-06-04
106.051.222.162 1 1 2025-06-04 2025-06-04
106.051.226.046 1 1 2023-02-25 2025-05-29
106.051.228.018 1 1 2025-04-15 2025-07-01
106.051.240.011 1 1 2025-05-29 2025-06-09
106.051.241.160 1 1 2025-05-10 2025-06-10
106.051.244.066 1 1 2024-04-10 2025-06-20
124.123.065.110 1 1 2025-06-02 2025-06-20
124.123.070.083 1 1 2025-05-15 2025-07-01
124.123.071.113 1 1 2025-06-03 2025-07-01
183.082.033.056 1 1 2024-03-21 2025-07-04
183.082.033.090 1 1 2025-04-08 2025-07-05
183.082.035.149 1 1 2023-08-01 2025-07-03
183.082.241.206 1 1 2025-02-27 2025-05-30
183.083.051.021 1 1 2025-05-18 2025-07-02
183.083.051.057 1 1 2024-01-22 2025-07-05
183.083.189.027 1 1 2025-03-03 2025-06-28
183.083.196.180 1 1 2025-05-17 2025-07-02
202.083.016.105 1 1 2024-11-29 2025-06-26
202.083.016.142 1 1 2024-12-27 2025-06-17
202.083.025.068 1 1 2025-02-25 2025-06-05
202.083.025.181 1 1 2025-01-20 2025-07-05
202.083.029.210 1 1 2025-02-10 2025-07-04

AS History

(currently disabled)
All currently tracked IPs from this AS. (ASCII Format)
All newly tracked IPs from this AS. (ASCII Format)

Prefixes associated with this AS

Start End
8.28.127.0 8.28.127.255
23.62.12.0 23.62.12.255
23.62.13.0 23.62.13.255
45.112.136.0 45.112.139.255
49.204.64.0 49.204.95.255
49.204.112.0 49.204.115.255
49.204.116.0 49.204.119.255
49.204.120.0 49.204.123.255
49.204.124.0 49.204.127.255
49.204.128.0 49.204.131.255
49.204.132.0 49.204.135.255
49.204.136.0 49.204.139.255
49.204.140.0 49.204.143.255
49.204.224.0 49.204.227.255
49.204.228.0 49.204.231.255
49.204.236.0 49.204.237.255
49.204.238.0 49.204.239.255
49.205.32.0 49.205.39.255
49.205.68.0 49.205.71.255
49.205.71.0 49.205.71.255
49.205.72.0 49.205.72.255
49.205.73.0 49.205.73.255
49.205.74.0 49.205.74.255
49.205.75.0 49.205.75.255
49.205.76.0 49.205.79.255
49.205.80.0 49.205.83.255
49.205.84.0 49.205.87.255
49.205.92.0 49.205.93.255
49.205.128.0 49.205.135.255
49.205.136.0 49.205.143.255
49.205.144.0 49.205.151.255
49.205.192.0 49.205.199.255
49.205.200.0 49.205.207.255
49.205.208.0 49.205.209.255
49.205.210.0 49.205.211.255
49.205.216.0 49.205.219.255
49.205.220.0 49.205.223.255
49.206.16.0 49.206.23.255
49.206.24.0 49.206.31.255
49.206.96.0 49.206.103.255
49.206.104.0 49.206.111.255
49.206.128.0 49.206.135.255
49.206.200.0 49.206.201.255
49.206.202.0 49.206.203.255
49.206.224.0 49.206.225.255
49.206.228.0 49.206.231.255
49.206.232.0 49.206.235.255
49.206.236.0 49.206.236.255
49.206.240.0 49.206.247.255
49.206.251.0 49.206.251.255
49.206.252.0 49.206.253.255
49.206.254.0 49.206.254.255
49.206.255.0 49.206.255.255
49.207.32.0 49.207.32.255
49.207.33.0 49.207.33.255
49.207.35.0 49.207.35.255
49.207.36.0 49.207.36.255
49.207.37.0 49.207.37.255
49.207.38.0 49.207.38.255
49.207.39.0 49.207.39.255
49.207.41.0 49.207.41.255
49.207.48.0 49.207.55.255
49.207.56.0 49.207.63.255
49.207.176.0 49.207.179.255
49.207.180.0 49.207.183.255
49.207.184.0 49.207.187.255
49.207.188.0 49.207.191.255
49.207.192.0 49.207.199.255
49.207.200.0 49.207.207.255
49.207.208.0 49.207.215.255
49.207.216.0 49.207.223.255
49.207.224.0 49.207.231.255
49.207.232.0 49.207.239.255
49.207.240.0 49.207.247.255
49.207.248.0 49.207.255.255
103.16.200.0 103.16.201.255
103.16.202.0 103.16.203.255
103.227.96.0 103.227.99.255
103.227.96.0 103.227.96.255
103.227.97.0 103.227.97.255
106.51.0.0 106.51.3.255
106.51.5.0 106.51.5.255
106.51.7.0 106.51.7.255
106.51.8.0 106.51.15.255
106.51.16.0 106.51.19.255
106.51.20.0 106.51.23.255
106.51.24.0 106.51.27.255
106.51.32.0 106.51.32.255
106.51.33.0 106.51.33.255
106.51.36.0 106.51.39.255
106.51.40.0 106.51.40.255
106.51.41.0 106.51.41.255
106.51.42.0 106.51.42.255
106.51.45.0 106.51.45.255
106.51.52.0 106.51.55.255
106.51.59.0 106.51.59.255
106.51.60.0 106.51.63.255
106.51.64.0 106.51.95.255
106.51.96.0 106.51.99.255
106.51.104.0 106.51.107.255
106.51.115.0 106.51.115.255
106.51.116.0 106.51.119.255
106.51.120.0 106.51.123.255
106.51.126.0 106.51.126.255
106.51.127.0 106.51.127.255
106.51.128.0 106.51.131.255
106.51.132.0 106.51.135.255
106.51.136.0 106.51.139.255
106.51.144.0 106.51.147.255
106.51.148.0 106.51.151.255
106.51.158.0 106.51.159.255
106.51.160.0 106.51.167.255
106.51.168.0 106.51.175.255
106.51.176.0 106.51.183.255
106.51.184.0 106.51.191.255
106.51.226.0 106.51.227.255
106.51.228.0 106.51.231.255
106.51.236.0 106.51.239.255
106.51.244.0 106.51.244.255
106.51.245.0 106.51.245.255
106.51.246.0 106.51.247.255
106.51.248.0 106.51.251.255
106.51.252.0 106.51.253.255
106.51.254.0 106.51.254.255
123.176.34.0 123.176.34.255
124.123.27.0 124.123.27.255
124.123.64.0 124.123.67.255
124.123.68.0 124.123.71.255
124.123.127.0 124.123.127.255
183.82.16.0 183.82.19.255
183.82.20.0 183.82.23.255
183.82.24.0 183.82.31.255
183.82.32.0 183.82.35.255
183.82.36.0 183.82.39.255
183.82.176.0 183.82.179.255
183.82.180.0 183.82.183.255
183.82.188.0 183.82.191.255
183.82.204.0 183.82.207.255
183.82.240.0 183.82.241.255
183.82.242.0 183.82.242.255
183.82.243.0 183.82.243.255
183.82.244.0 183.82.247.255
183.82.248.0 183.82.249.255
183.83.49.0 183.83.49.255
183.83.50.0 183.83.50.255
183.83.51.0 183.83.51.255
183.83.184.0 183.83.187.255
183.83.188.0 183.83.191.255
183.83.242.0 183.83.242.255
183.83.243.0 183.83.243.255
183.83.252.0 183.83.255.255
202.83.16.0 202.83.19.255
202.83.20.0 202.83.20.255
202.83.21.0 202.83.21.255
202.83.22.0 202.83.22.255
202.83.23.0 202.83.23.255
202.83.24.0 202.83.25.255
202.83.26.0 202.83.26.255
202.83.29.0 202.83.29.255