AS Information

AS Number 5607
AS Name BSKYB-BROADBAND-AS
Country GB
Contact E-Mail abuse@sky.uk
Updated 2023-11-28 21:20:54

Currently Tracked IP Addresses

Output is limited to the first 1,000 IP addresses.

IP Address Reports Targets First Seen Last Seen
151.225.155.076 193 37 2024-12-23 2025-06-08
151.225.026.153 102 1 2025-05-26 2025-05-26
005.071.089.192 92 1 2025-04-25 2025-06-06
051.190.109.183 72 35 2025-04-07 2025-06-30
005.064.010.016 51 1 2025-05-26 2025-06-29
151.224.058.172 51 1 2025-06-01 2025-06-01
005.064.167.044 38 1 2025-05-31 2025-05-31
005.068.135.210 32 18 2025-05-01 2025-06-08
151.224.012.247 31 1 2025-05-26 2025-05-29
094.193.183.045 28 1 2023-09-24 2025-06-24
005.070.103.190 25 1 2025-06-02 2025-06-02
005.070.113.120 25 1 2025-05-20 2025-05-25
094.193.123.001 24 1 2025-02-06 2025-07-02
051.019.228.037 21 8 2025-02-15 2025-06-18
051.146.228.195 20 2 2025-05-23 2025-06-24
005.068.034.150 19 1 2025-05-31 2025-05-31
005.070.214.012 19 1 2025-06-04 2025-06-04
051.194.096.037 16 7 2025-04-03 2025-06-08
005.068.088.020 15 1 2025-05-27 2025-05-27
151.225.136.045 10 1 2025-05-10 2025-06-07
051.182.102.160 9 3 2025-05-31 2025-07-01
005.064.018.242 9 1 2025-05-26 2025-05-26
078.105.056.194 9 1 2025-06-02 2025-07-01
005.067.178.172 8 1 2025-06-01 2025-06-01
078.105.092.095 8 1 2025-05-19 2025-06-28
094.004.208.130 8 1 2025-05-25 2025-05-25
005.069.106.145 7 1 2025-05-26 2025-05-26
090.207.238.101 7 1 2025-05-25 2025-06-15
090.207.238.102 7 1 2025-05-25 2025-06-15
051.182.253.144 6 2 2025-04-30 2025-07-02
005.068.069.153 6 1 2025-05-26 2025-05-26
005.068.198.054 6 1 2025-05-18 2025-06-29
078.086.006.040 6 1 2025-05-26 2025-05-26
051.182.126.190 5 2 2025-03-17 2025-07-02
078.105.143.203 5 2 2024-12-15 2025-06-30
005.066.150.180 5 1 2025-05-25 2025-05-25
005.069.086.126 5 1 2025-05-24 2025-05-25
005.071.109.173 5 1 2025-05-26 2025-05-26
005.067.194.232 4 3 2025-06-01 2025-06-30
046.064.003.200 4 2 2023-07-27 2025-07-02
046.064.218.023 4 2 2025-06-02 2025-06-03
188.221.002.112 4 1 2025-05-26 2025-05-26
087.080.068.090 3 3 2025-06-02 2025-06-17
051.194.049.200 3 2 2024-11-25 2025-07-02
051.241.235.112 3 2 2025-06-04 2025-06-10
094.194.108.176 3 2 2025-05-29 2025-05-30
005.067.157.145 3 1 2025-05-26 2025-05-26
005.068.010.009 3 1 2025-05-04 2025-06-13
005.071.029.001 3 1 2025-05-15 2025-06-19
078.086.038.238 3 1 2025-05-26 2025-05-26
149.241.154.194 3 1 2025-06-04 2025-06-04
151.226.253.127 3 1 2025-06-02 2025-06-02
051.241.212.255 2 2 2025-05-01 2025-06-19
078.105.199.105 2 2 2025-06-02 2025-06-06
005.064.208.161 2 1 2025-05-30 2025-05-31
005.065.064.011 2 1 2025-05-12 2025-06-30
005.071.211.130 2 1 2025-06-02 2025-06-02
094.193.089.189 2 1 2025-05-26 2025-06-02
094.194.196.122 2 1 2025-05-22 2025-07-02
149.241.019.027 2 1 2025-05-23 2025-06-18
151.227.038.075 2 1 2025-06-02 2025-06-02
005.064.008.092 1 1 2025-05-30 2025-05-30
005.065.029.023 1 1 2025-06-02 2025-06-02
005.065.071.128 1 1 2025-06-03 2025-06-18
005.065.071.151 1 1 2025-05-22 2025-06-22
005.065.074.088 1 1 2025-05-23 2025-06-15
005.066.109.079 1 1 2025-05-17 2025-06-19
005.066.252.037 1 1 2025-05-28 2025-05-28
005.067.034.236 1 1 2025-05-31 2025-05-31
005.067.075.173 1 1 2025-02-24 2025-06-30
005.068.018.069 1 1 2025-05-28 2025-05-28
005.068.037.181 1 1 2025-05-26 2025-05-26
005.068.095.220 1 1 2025-05-11 2025-05-27
005.068.226.121 1 1 2025-04-30 2025-05-30
005.068.235.186 1 1 2025-06-03 2025-06-03
005.068.238.177 1 1 2025-04-25 2025-05-30
005.069.019.077 1 1 2025-06-01 2025-06-01
005.069.150.188 1 1 2025-06-01 2025-06-01
005.070.221.251 1 1 2025-05-31 2025-06-01
005.071.040.090 1 1 2025-05-31 2025-05-31
005.071.183.206 1 1 2025-05-17 2025-05-31
078.086.131.132 1 1 2025-05-26 2025-05-26
078.105.039.109 1 1 2025-06-01 2025-06-04
078.105.072.210 1 1 2025-05-25 2025-05-25
087.080.092.066 1 1 2025-03-29 2025-06-12
087.080.142.151 1 1 2025-05-16 2025-05-27
087.081.038.055 1 1 2025-05-29 2025-05-29
087.081.065.240 1 1 2025-06-03 2025-06-03
094.004.081.002 1 1 2025-05-07 2025-06-24
094.004.107.250 1 1 2025-05-24 2025-05-31
094.004.108.174 1 1 2025-05-14 2025-06-16
094.192.025.196 1 1 2025-05-27 2025-05-27
094.192.071.102 1 1 2025-06-01 2025-06-01
094.192.157.101 1 1 2025-05-14 2025-06-09
094.193.058.099 1 1 2025-05-20 2025-07-02
094.193.249.206 1 1 2025-05-29 2025-05-29
094.194.033.042 1 1 2025-06-02 2025-06-02
094.195.026.224 1 1 2025-04-12 2025-06-12
094.195.232.210 1 1 2025-05-28 2025-05-28
149.241.039.190 1 1 2025-05-29 2025-06-28
149.241.060.151 1 1 2025-05-20 2025-06-11
149.241.069.060 1 1 2025-05-27 2025-05-27
151.225.253.232 1 1 2025-06-03 2025-06-03
151.227.029.077 1 1 2025-05-20 2025-06-27
151.230.108.126 1 1 2025-05-29 2025-05-29
151.230.192.132 1 1 2025-04-26 2025-06-02
151.231.237.188 1 1 2025-06-01 2025-06-01
188.223.225.065 1 1 2025-05-31 2025-05-31

AS History

(currently disabled)
All currently tracked IPs from this AS. (ASCII Format)
All newly tracked IPs from this AS. (ASCII Format)

Prefixes associated with this AS

Start End
2.120.0.0 2.127.255.255
2.216.0.0 2.223.255.255
5.64.0.0 5.71.255.255
46.64.0.0 46.65.255.255
51.19.0.0 51.19.255.255
51.146.0.0 51.146.255.255
51.182.0.0 51.183.255.255
51.186.0.0 51.187.255.255
51.190.0.0 51.191.255.255
51.194.0.0 51.194.255.255
51.198.0.0 51.198.255.255
51.199.0.0 51.199.127.255
51.199.128.0 51.199.191.255
51.199.192.0 51.199.223.255
51.199.224.0 51.199.239.255
51.199.240.0 51.199.247.255
51.199.248.0 51.199.251.255
51.241.0.0 51.241.255.255
78.86.0.0 78.86.255.255
78.105.0.0 78.105.255.255
82.111.226.0 82.111.226.255
87.80.0.0 87.81.255.255
87.82.59.0 87.82.59.255
87.86.93.0 87.86.93.255
87.86.236.0 87.86.236.255
90.192.0.0 90.223.255.255
91.103.34.0 91.103.34.255
93.96.0.0 93.96.127.255
93.96.128.0 93.96.191.255
93.96.224.0 93.96.255.255
94.0.0.0 94.15.255.255
94.119.8.0 94.119.15.255
94.119.16.0 94.119.23.255
94.192.0.0 94.195.255.255
101.60.0.0 101.61.255.255
149.241.0.0 149.241.255.255
151.224.0.0 151.231.255.255
176.24.0.0 176.27.255.255
176.248.0.0 176.255.255.255
185.110.178.0 185.110.179.255
188.220.0.0 188.223.255.255