Handler on Duty: Guy Bruneau
Threat Level: green
AS Information
AS Number | 5617 |
---|---|
AS Name | TPNET |
Country | PL |
Contact E-Mail | abuse@tpnet.pl |
Updated | 2023-11-28 21:20:54 |
Currently Tracked IP Addresses
Output is limited to the first 1,000 IP addresses.
IP Address | Reports | Targets | First Seen | Last Seen |
---|---|---|---|---|
083.006.126.090 | 701 | 1 | 2025-06-01 | 2025-06-05 |
195.116.084.201 | 129 | 2 | 2025-05-14 | 2025-06-13 |
079.190.020.027 | 128 | 1 | 2025-05-14 | 2025-07-04 |
083.009.180.068 | 116 | 1 | 2025-05-30 | 2025-06-06 |
083.024.241.143 | 83 | 1 | 2025-06-04 | 2025-06-05 |
083.010.155.216 | 74 | 1 | 2025-06-04 | 2025-06-04 |
178.042.004.028 | 56 | 1 | 2025-05-25 | 2025-06-04 |
083.010.077.197 | 50 | 1 | 2025-06-01 | 2025-06-04 |
079.191.026.228 | 42 | 1 | 2025-06-03 | 2025-06-03 |
083.024.001.017 | 41 | 1 | 2025-05-26 | 2025-06-03 |
079.184.039.190 | 36 | 1 | 2025-06-04 | 2025-06-12 |
005.185.189.151 | 35 | 1 | 2024-12-31 | 2025-07-01 |
083.000.120.066 | 30 | 1 | 2024-10-25 | 2025-06-24 |
079.189.169.033 | 28 | 18 | 2022-04-12 | 2025-07-08 |
083.009.227.027 | 28 | 1 | 2025-05-27 | 2025-06-06 |
178.043.167.204 | 28 | 1 | 2025-06-02 | 2025-06-06 |
080.049.237.100 | 27 | 2 | 2025-05-29 | 2025-06-06 |
079.189.119.068 | 25 | 1 | 2025-03-29 | 2025-06-22 |
083.024.252.013 | 25 | 1 | 2025-06-04 | 2025-06-04 |
083.031.093.031 | 25 | 1 | 2025-05-30 | 2025-06-06 |
083.031.207.228 | 25 | 1 | 2025-05-30 | 2025-06-09 |
079.184.172.185 | 18 | 2 | 2025-06-03 | 2025-06-03 |
083.024.210.219 | 18 | 1 | 2025-06-03 | 2025-06-06 |
079.186.198.034 | 17 | 1 | 2025-06-04 | 2025-06-04 |
083.004.053.029 | 16 | 1 | 2025-06-03 | 2025-06-03 |
079.187.099.027 | 15 | 1 | 2025-04-29 | 2025-06-14 |
083.022.176.077 | 15 | 1 | 2025-06-04 | 2025-06-08 |
083.024.100.078 | 15 | 1 | 2025-05-26 | 2025-06-04 |
005.185.122.158 | 14 | 5 | 2024-05-23 | 2025-07-03 |
083.028.188.015 | 14 | 1 | 2025-06-03 | 2025-06-03 |
079.187.231.005 | 13 | 1 | 2025-03-31 | 2025-07-07 |
083.020.066.091 | 12 | 7 | 2025-06-03 | 2025-06-04 |
083.030.063.144 | 8 | 3 | 2025-05-30 | 2025-06-07 |
083.030.108.052 | 8 | 2 | 2025-06-02 | 2025-06-11 |
083.001.146.078 | 7 | 5 | 2025-05-11 | 2025-07-02 |
083.008.230.031 | 7 | 3 | 2025-06-04 | 2025-06-05 |
005.185.198.073 | 7 | 1 | 2024-12-21 | 2025-07-09 |
005.185.233.251 | 7 | 1 | 2024-12-30 | 2025-06-30 |
195.205.030.250 | 7 | 1 | 2025-05-17 | 2025-07-09 |
188.047.111.220 | 6 | 5 | 2025-05-19 | 2025-07-02 |
083.014.013.009 | 6 | 4 | 2025-06-02 | 2025-06-23 |
046.170.005.147 | 6 | 2 | 2025-05-07 | 2025-06-16 |
079.184.230.071 | 6 | 1 | 2025-05-29 | 2025-06-15 |
083.009.167.120 | 6 | 1 | 2025-06-02 | 2025-06-10 |
083.009.180.136 | 6 | 1 | 2025-06-04 | 2025-06-04 |
178.043.069.160 | 6 | 1 | 2025-06-03 | 2025-06-03 |
178.043.242.081 | 6 | 1 | 2025-05-24 | 2025-06-19 |
083.020.064.171 | 5 | 3 | 2025-06-04 | 2025-06-06 |
195.205.201.037 | 5 | 3 | 2025-05-06 | 2025-07-01 |
178.042.115.217 | 5 | 2 | 2025-05-30 | 2025-06-03 |
195.117.177.099 | 5 | 2 | 2025-02-18 | 2025-07-03 |
083.031.203.017 | 5 | 1 | 2025-05-28 | 2025-06-03 |
188.047.108.043 | 5 | 1 | 2025-02-23 | 2025-07-09 |
217.096.232.175 | 4 | 4 | 2025-05-30 | 2025-06-03 |
079.190.144.158 | 4 | 3 | 2024-12-14 | 2025-07-11 |
005.185.040.208 | 4 | 1 | 2025-05-21 | 2025-06-07 |
079.187.184.201 | 4 | 1 | 2025-05-20 | 2025-07-07 |
083.010.006.157 | 4 | 1 | 2025-05-26 | 2025-06-03 |
083.026.081.103 | 4 | 1 | 2025-06-04 | 2025-06-04 |
083.031.138.150 | 4 | 1 | 2025-06-04 | 2025-06-04 |
178.043.211.161 | 4 | 1 | 2025-05-25 | 2025-06-28 |
212.244.113.109 | 4 | 1 | 2025-05-05 | 2025-06-14 |
212.244.129.012 | 4 | 1 | 2024-06-07 | 2025-07-08 |
217.097.103.149 | 4 | 1 | 2025-06-04 | 2025-06-04 |
079.189.047.121 | 3 | 3 | 2025-05-31 | 2025-07-11 |
080.054.070.182 | 3 | 3 | 2025-05-27 | 2025-06-14 |
083.000.058.239 | 3 | 3 | 2025-05-30 | 2025-06-30 |
083.005.188.248 | 3 | 3 | 2025-06-01 | 2025-06-04 |
079.184.000.020 | 3 | 2 | 2025-06-03 | 2025-06-14 |
079.188.194.167 | 3 | 2 | 2024-11-23 | 2025-07-08 |
080.049.128.206 | 3 | 2 | 2025-06-02 | 2025-06-09 |
080.053.071.247 | 3 | 2 | 2025-04-07 | 2025-07-09 |
083.003.249.188 | 3 | 2 | 2025-06-03 | 2025-06-30 |
083.011.204.131 | 3 | 2 | 2025-06-03 | 2025-06-04 |
083.012.076.145 | 3 | 2 | 2025-03-04 | 2025-06-03 |
083.020.068.061 | 3 | 2 | 2025-05-29 | 2025-06-03 |
083.025.128.215 | 3 | 2 | 2025-06-03 | 2025-06-11 |
083.026.041.009 | 3 | 2 | 2025-06-03 | 2025-06-03 |
079.184.195.215 | 3 | 1 | 2025-06-03 | 2025-06-03 |
079.191.068.147 | 3 | 1 | 2025-06-02 | 2025-06-06 |
083.020.081.243 | 2 | 2 | 2025-06-04 | 2025-06-04 |
217.096.213.121 | 2 | 2 | 2025-06-02 | 2025-06-05 |
005.185.017.232 | 2 | 1 | 2025-05-07 | 2025-06-06 |
005.185.023.232 | 2 | 1 | 2025-05-11 | 2025-06-11 |
005.185.151.094 | 2 | 1 | 2025-05-23 | 2025-07-09 |
005.185.191.026 | 2 | 1 | 2025-05-09 | 2025-06-21 |
005.185.201.183 | 2 | 1 | 2025-05-24 | 2025-07-07 |
005.185.228.065 | 2 | 1 | 2025-05-06 | 2025-07-05 |
005.185.239.114 | 2 | 1 | 2025-05-26 | 2025-07-01 |
079.187.077.149 | 2 | 1 | 2025-03-26 | 2025-06-05 |
079.189.075.233 | 2 | 1 | 2025-05-22 | 2025-06-29 |
079.191.100.153 | 2 | 1 | 2025-05-11 | 2025-06-27 |
080.048.082.211 | 2 | 1 | 2025-05-06 | 2025-06-04 |
080.049.243.075 | 2 | 1 | 2025-06-04 | 2025-06-04 |
080.051.189.001 | 2 | 1 | 2024-12-13 | 2025-07-11 |
080.053.243.089 | 2 | 1 | 2025-04-30 | 2025-06-06 |
080.055.112.073 | 2 | 1 | 2025-03-30 | 2025-07-08 |
083.006.211.185 | 2 | 1 | 2025-06-01 | 2025-06-04 |
083.010.005.234 | 2 | 1 | 2025-06-04 | 2025-06-04 |
083.012.055.134 | 2 | 1 | 2025-04-22 | 2025-06-16 |
083.013.041.017 | 2 | 1 | 2024-12-18 | 2025-07-08 |
083.013.147.057 | 2 | 1 | 2025-04-05 | 2025-07-07 |
083.014.240.122 | 2 | 1 | 2025-05-10 | 2025-07-03 |
083.014.244.198 | 2 | 1 | 2025-05-21 | 2025-07-10 |
083.019.148.049 | 2 | 1 | 2024-10-20 | 2025-07-06 |
083.019.248.252 | 2 | 1 | 2025-03-14 | 2025-07-03 |
083.021.050.146 | 2 | 1 | 2025-05-25 | 2025-06-03 |
083.022.059.106 | 2 | 1 | 2025-05-27 | 2025-06-03 |
083.023.153.002 | 2 | 1 | 2025-06-03 | 2025-06-03 |
083.023.188.138 | 2 | 1 | 2025-06-04 | 2025-06-05 |
083.025.190.222 | 2 | 1 | 2025-06-01 | 2025-06-09 |
083.028.009.168 | 2 | 1 | 2025-06-03 | 2025-06-05 |
083.031.253.054 | 2 | 1 | 2025-06-04 | 2025-06-04 |
091.094.024.172 | 2 | 1 | 2025-06-04 | 2025-06-04 |
095.050.042.073 | 2 | 1 | 2023-10-14 | 2025-07-02 |
195.205.109.134 | 2 | 1 | 2025-05-11 | 2025-07-11 |
212.244.129.010 | 2 | 1 | 2024-10-20 | 2025-07-07 |
005.184.071.035 | 1 | 1 | 2025-06-03 | 2025-06-03 |
005.185.027.216 | 1 | 1 | 2025-06-04 | 2025-07-07 |
005.185.095.061 | 1 | 1 | 2024-09-04 | 2025-07-09 |
005.185.098.214 | 1 | 1 | 2025-05-14 | 2025-06-16 |
005.185.184.190 | 1 | 1 | 2024-06-20 | 2025-07-09 |
005.185.244.023 | 1 | 1 | 2025-02-20 | 2025-06-06 |
005.185.245.052 | 1 | 1 | 2025-05-05 | 2025-06-19 |
079.162.237.132 | 1 | 1 | 2025-05-07 | 2025-06-21 |
079.184.033.240 | 1 | 1 | 2025-06-04 | 2025-06-04 |
079.184.100.096 | 1 | 1 | 2025-05-26 | 2025-06-05 |
079.184.201.053 | 1 | 1 | 2025-06-03 | 2025-06-06 |
079.185.194.080 | 1 | 1 | 2025-06-04 | 2025-06-04 |
079.187.032.122 | 1 | 1 | 2025-06-01 | 2025-07-08 |
079.187.033.125 | 1 | 1 | 2025-04-10 | 2025-06-26 |
079.187.079.042 | 1 | 1 | 2025-03-17 | 2025-06-06 |
079.189.060.174 | 1 | 1 | 2025-05-23 | 2025-07-08 |
079.189.203.106 | 1 | 1 | 2024-01-16 | 2025-07-08 |
079.190.242.158 | 1 | 1 | 2025-05-31 | 2025-06-06 |
079.191.087.217 | 1 | 1 | 2025-06-04 | 2025-06-05 |
079.191.111.198 | 1 | 1 | 2025-06-03 | 2025-06-03 |
080.053.072.206 | 1 | 1 | 2025-05-30 | 2025-06-30 |
080.055.115.184 | 1 | 1 | 2025-05-27 | 2025-07-05 |
083.000.094.029 | 1 | 1 | 2025-05-25 | 2025-06-04 |
083.000.145.225 | 1 | 1 | 2025-04-28 | 2025-06-06 |
083.004.022.229 | 1 | 1 | 2025-06-02 | 2025-06-03 |
083.010.017.004 | 1 | 1 | 2025-06-04 | 2025-06-04 |
083.012.210.203 | 1 | 1 | 2025-04-23 | 2025-06-04 |
083.013.242.077 | 1 | 1 | 2025-06-01 | 2025-06-15 |
083.016.015.217 | 1 | 1 | 2025-03-29 | 2025-07-06 |
083.017.159.165 | 1 | 1 | 2025-05-19 | 2025-06-25 |
083.017.250.010 | 1 | 1 | 2024-08-14 | 2025-07-11 |
083.021.074.092 | 1 | 1 | 2025-05-28 | 2025-06-04 |
083.023.151.250 | 1 | 1 | 2025-06-03 | 2025-06-03 |
083.025.140.039 | 1 | 1 | 2025-06-04 | 2025-06-04 |
083.026.017.246 | 1 | 1 | 2025-06-04 | 2025-06-04 |
083.026.042.229 | 1 | 1 | 2025-06-04 | 2025-06-04 |
083.026.056.217 | 1 | 1 | 2025-06-03 | 2025-06-03 |
083.026.186.222 | 1 | 1 | 2025-06-04 | 2025-06-04 |
083.029.070.122 | 1 | 1 | 2025-06-04 | 2025-06-04 |
188.047.055.231 | 1 | 1 | 2025-06-04 | 2025-06-04 |
188.047.110.063 | 1 | 1 | 2025-05-31 | 2025-07-04 |
195.116.032.004 | 1 | 1 | 2025-06-02 | 2025-07-09 |
212.160.231.009 | 1 | 1 | 2025-06-03 | 2025-06-10 |
213.077.099.070 | 1 | 1 | 2025-04-22 | 2025-06-18 |
AS History
(currently disabled)
All currently tracked IPs from this AS. (ASCII Format)
All newly tracked IPs from this AS. (ASCII Format)
All newly tracked IPs from this AS. (ASCII Format)
Prefixes associated with this AS
Start | End |
---|---|
5.184.0.0 | 5.185.255.255 |
5.184.0.0 | 5.184.255.255 |
31.60.0.0 | 31.63.255.255 |
31.61.128.0 | 31.61.135.255 |
31.63.128.0 | 31.63.255.255 |
37.47.0.0 | 37.47.255.255 |
37.108.0.0 | 37.108.255.255 |
37.225.0.0 | 37.225.255.255 |
37.228.0.0 | 37.228.63.255 |
46.134.0.0 | 46.134.255.255 |
46.170.0.0 | 46.171.255.255 |
79.162.0.0 | 79.163.255.255 |
79.163.0.0 | 79.163.255.255 |
79.163.128.0 | 79.163.255.255 |
79.184.0.0 | 79.191.255.255 |
79.190.0.0 | 79.190.31.255 |
80.48.0.0 | 80.55.255.255 |
80.48.0.0 | 80.51.255.255 |
80.48.169.0 | 80.48.169.255 |
80.54.0.0 | 80.54.255.255 |
83.0.0.0 | 83.31.255.255 |
83.0.0.0 | 83.7.255.255 |
83.8.0.0 | 83.15.255.255 |
83.16.0.0 | 83.23.255.255 |
83.17.78.0 | 83.17.78.255 |
83.24.0.0 | 83.31.255.255 |
87.96.0.0 | 87.96.127.255 |
91.94.0.0 | 91.94.255.255 |
95.48.0.0 | 95.51.255.255 |
178.42.0.0 | 178.43.255.255 |
178.56.0.0 | 178.56.255.255 |
188.47.0.0 | 188.47.255.255 |
193.110.120.0 | 193.110.123.255 |
194.127.136.0 | 194.127.136.255 |
194.204.128.0 | 194.204.191.255 |
194.204.152.0 | 194.204.152.255 |
194.204.159.0 | 194.204.159.255 |
195.116.0.0 | 195.116.255.255 |
195.117.0.0 | 195.117.255.255 |
195.205.0.0 | 195.205.255.255 |
195.205.147.0 | 195.205.147.255 |
195.205.239.0 | 195.205.239.255 |
212.160.0.0 | 212.160.255.255 |
212.160.172.0 | 212.160.172.255 |
212.244.0.0 | 212.244.255.255 |
212.244.226.0 | 212.244.226.255 |
213.25.0.0 | 213.25.255.255 |
213.25.92.0 | 213.25.92.255 |
213.25.166.0 | 213.25.166.255 |
213.76.0.0 | 213.76.255.255 |
213.76.129.0 | 213.76.129.255 |
213.76.135.0 | 213.76.135.255 |
213.76.140.0 | 213.76.140.255 |
213.76.143.0 | 213.76.143.255 |
213.76.146.0 | 213.76.146.255 |
213.77.0.0 | 213.77.255.255 |
213.77.0.0 | 213.77.127.255 |
213.77.5.0 | 213.77.5.255 |
213.77.20.0 | 213.77.20.255 |
213.77.34.0 | 213.77.34.255 |
213.77.68.0 | 213.77.68.255 |
217.96.0.0 | 217.99.255.255 |
217.96.0.0 | 217.96.255.255 |
217.96.27.0 | 217.96.27.255 |
217.96.30.0 | 217.96.30.255 |
217.97.0.0 | 217.97.255.255 |
217.97.171.0 | 217.97.171.255 |
217.97.216.0 | 217.97.216.255 |
217.98.0.0 | 217.98.255.255 |
217.98.40.0 | 217.98.40.255 |
217.98.41.0 | 217.98.41.255 |
217.98.42.0 | 217.98.42.255 |
217.98.43.0 | 217.98.43.255 |
217.99.0.0 | 217.99.255.255 |
217.116.96.0 | 217.116.111.255 |
217.116.100.0 | 217.116.103.255 |