AS Information

AS Number 8369
AS Name INTERSVYAZ-AS 38-B, Komsomolsky prospekt
Country RU
Contact E-Mail abuse@is74.ru
Updated 2023-11-28 21:20:54

Currently Tracked IP Addresses

Output is limited to the first 1,000 IP addresses.

IP Address Reports Targets First Seen Last Seen
005.206.092.140 270 1 2025-06-04 2025-06-05
077.222.098.030 114 1 2025-04-11 2025-06-20
077.222.101.109 86 1 2025-05-23 2025-06-23
109.191.101.154 64 1 2025-03-29 2025-07-06
109.191.166.234 58 2 2025-05-14 2025-07-13
077.222.100.213 50 1 2025-05-18 2025-07-04
078.029.040.057 44 1 2025-05-16 2025-07-13
005.079.194.226 36 1 2025-06-03 2025-06-05
077.222.103.064 33 1 2025-05-15 2025-07-04
077.222.099.227 32 1 2025-06-04 2025-07-13
109.191.222.144 31 1 2025-03-31 2025-06-17
077.222.096.113 30 1 2025-05-22 2025-06-25
077.222.102.035 30 1 2025-02-16 2025-06-07
077.222.105.083 26 1 2025-03-27 2025-07-12
077.222.096.202 25 1 2025-05-25 2025-06-13
088.206.010.135 25 1 2025-05-26 2025-07-09
005.079.218.050 21 1 2025-04-19 2025-06-12
094.024.251.018 19 1 2025-05-08 2025-07-02
077.222.097.060 18 1 2025-04-13 2025-06-29
077.222.097.198 17 1 2025-02-14 2025-07-07
185.012.231.154 17 1 2025-05-23 2025-06-05
088.206.075.070 15 3 2024-10-25 2025-07-12
005.079.180.092 15 1 2025-04-26 2025-06-05
077.222.096.038 15 1 2025-02-11 2025-07-03
077.222.101.009 15 1 2025-05-24 2025-06-08
078.029.047.170 15 1 2025-03-23 2025-06-23
077.222.096.207 14 1 2025-05-23 2025-07-01
109.191.165.053 13 5 2025-06-03 2025-06-06
176.226.157.052 10 8 2025-04-12 2025-06-05
077.222.097.170 10 1 2025-05-11 2025-06-10
078.029.047.022 9 6 2025-03-08 2025-07-13
077.222.098.039 9 1 2025-05-19 2025-06-30
005.079.184.248 7 1 2025-03-15 2025-06-07
078.029.012.000 6 2 2025-01-18 2025-06-14
005.206.042.135 6 1 2025-06-04 2025-07-09
077.222.098.190 6 1 2025-05-31 2025-07-06
083.142.160.183 6 1 2025-05-25 2025-07-08
176.226.237.218 6 1 2025-05-24 2025-07-09
078.029.038.124 5 5 2025-06-04 2025-06-24
077.222.096.099 5 3 2025-05-28 2025-06-07
078.029.032.015 5 2 2024-10-20 2025-06-29
078.029.033.125 5 2 2025-05-28 2025-06-24
078.029.037.191 5 2 2025-04-27 2025-07-08
077.222.096.168 5 1 2025-06-03 2025-06-08
077.222.098.021 5 1 2025-05-04 2025-06-15
077.222.099.221 5 1 2025-05-30 2025-07-05
077.222.103.176 5 1 2025-05-31 2025-06-25
077.222.104.032 5 1 2025-02-27 2025-06-21
077.222.098.002 4 4 2025-03-07 2025-07-10
078.029.052.119 4 2 2025-05-02 2025-06-29
077.222.096.235 4 1 2025-05-22 2025-06-15
077.222.098.118 4 1 2025-05-19 2025-06-24
077.222.099.013 4 1 2025-05-08 2025-07-12
077.222.100.006 4 1 2025-04-09 2025-06-05
077.222.105.026 4 1 2025-05-16 2025-07-03
077.222.105.227 4 1 2025-03-14 2025-06-30
078.029.009.076 4 1 2024-10-24 2025-07-03
078.029.019.018 4 1 2024-01-24 2025-07-11
078.029.037.111 4 1 2025-05-19 2025-06-08
078.029.039.213 4 1 2025-04-08 2025-07-06
088.206.119.191 4 1 2025-03-19 2025-07-13
176.226.231.028 4 1 2025-05-26 2025-07-07
176.226.254.027 4 1 2025-05-27 2025-07-13
078.029.009.229 3 2 2024-11-28 2025-07-13
078.029.043.204 3 2 2025-05-01 2025-06-22
005.079.138.068 3 1 2025-05-19 2025-06-15
077.222.100.105 3 1 2025-06-02 2025-07-05
077.222.101.060 3 1 2025-04-30 2025-06-26
077.222.101.237 3 1 2025-06-02 2025-07-08
077.222.103.036 3 1 2025-05-31 2025-06-30
078.029.037.127 3 1 2025-06-03 2025-06-07
078.029.041.083 3 1 2025-06-04 2025-06-07
109.191.232.127 3 1 2025-05-22 2025-06-27
005.206.041.080 2 2 2025-05-28 2025-06-15
005.206.042.195 2 1 2025-05-31 2025-06-20
005.206.078.186 2 1 2025-05-24 2025-06-25
005.206.086.224 2 1 2025-05-18 2025-06-13
077.222.096.022 2 1 2025-05-19 2025-06-27
077.222.096.080 2 1 2025-04-14 2025-06-27
077.222.096.200 2 1 2025-05-28 2025-06-11
077.222.097.022 2 1 2025-05-19 2025-07-02
077.222.097.041 2 1 2025-05-15 2025-06-27
077.222.098.007 2 1 2025-05-15 2025-06-08
077.222.098.209 2 1 2025-04-24 2025-06-19
077.222.098.245 2 1 2025-05-29 2025-06-14
077.222.099.017 2 1 2025-05-16 2025-06-30
077.222.100.064 2 1 2025-05-20 2025-07-09
077.222.101.244 2 1 2025-03-28 2025-06-27
077.222.104.142 2 1 2025-02-14 2025-07-13
077.222.105.090 2 1 2025-05-03 2025-06-25
078.029.012.220 2 1 2024-11-02 2025-06-30
078.029.014.127 2 1 2025-03-07 2025-07-13
078.029.042.217 2 1 2025-05-10 2025-07-06
088.206.029.020 2 1 2025-05-21 2025-06-12
088.206.069.249 2 1 2025-05-24 2025-06-29
088.206.092.176 2 1 2025-05-24 2025-06-22
109.191.024.111 2 1 2024-12-20 2025-07-12
109.191.152.247 2 1 2025-05-07 2025-07-05
176.226.138.051 2 1 2025-05-08 2025-07-13
176.226.235.173 2 1 2025-05-05 2025-07-03
176.226.248.051 2 1 2025-05-11 2025-07-06
005.079.196.154 1 1 2025-05-18 2025-06-14
005.079.208.181 1 1 2025-06-03 2025-06-08
005.079.217.108 1 1 2025-05-31 2025-06-14
077.222.096.006 1 1 2025-05-19 2025-06-10
077.222.096.046 1 1 2025-05-12 2025-07-03
077.222.096.076 1 1 2025-05-11 2025-06-08
077.222.096.121 1 1 2025-06-03 2025-06-09
077.222.096.172 1 1 2025-04-14 2025-06-22
077.222.096.238 1 1 2025-05-18 2025-06-11
077.222.097.069 1 1 2025-05-23 2025-06-27
077.222.097.073 1 1 2025-05-19 2025-06-22
077.222.097.121 1 1 2025-04-24 2025-07-05
077.222.097.186 1 1 2025-05-13 2025-07-11
077.222.097.243 1 1 2025-05-24 2025-06-29
077.222.097.254 1 1 2025-06-01 2025-06-29
077.222.098.011 1 1 2025-05-15 2025-07-06
077.222.098.033 1 1 2025-04-26 2025-07-04
077.222.098.046 1 1 2025-03-27 2025-07-04
077.222.098.076 1 1 2025-05-13 2025-06-05
077.222.098.097 1 1 2025-04-22 2025-07-06
077.222.098.172 1 1 2025-05-23 2025-06-21
077.222.098.199 1 1 2025-05-10 2025-06-10
077.222.099.162 1 1 2025-05-27 2025-07-12
077.222.100.039 1 1 2025-05-23 2025-06-27
077.222.100.092 1 1 2025-05-11 2025-06-14
077.222.100.176 1 1 2025-05-17 2025-06-23
077.222.100.181 1 1 2025-05-01 2025-07-13
077.222.100.236 1 1 2025-05-02 2025-07-03
077.222.101.002 1 1 2025-04-30 2025-06-13
077.222.101.088 1 1 2025-05-23 2025-06-16
077.222.101.102 1 1 2025-05-14 2025-06-22
077.222.101.171 1 1 2025-05-05 2025-06-05
077.222.102.105 1 1 2025-06-02 2025-06-07
077.222.102.132 1 1 2025-04-11 2025-06-27
077.222.102.137 1 1 2025-03-28 2025-06-24
077.222.102.172 1 1 2025-05-31 2025-06-06
077.222.103.034 1 1 2025-05-27 2025-06-16
077.222.103.056 1 1 2025-05-08 2025-06-10
077.222.103.106 1 1 2025-05-23 2025-06-25
077.222.103.144 1 1 2025-06-04 2025-07-02
077.222.103.150 1 1 2025-05-18 2025-06-14
077.222.105.102 1 1 2025-04-10 2025-06-13
077.222.105.193 1 1 2025-05-27 2025-06-29
078.029.015.084 1 1 2025-05-06 2025-07-04
078.029.032.215 1 1 2025-05-31 2025-07-02
078.029.037.108 1 1 2025-06-01 2025-06-13
078.029.043.197 1 1 2025-05-04 2025-07-13
078.029.047.249 1 1 2025-02-18 2025-06-29
088.206.011.036 1 1 2025-05-29 2025-06-10
088.206.028.213 1 1 2025-05-23 2025-06-25
088.206.058.090 1 1 2025-05-11 2025-06-25
109.191.129.135 1 1 2025-06-03 2025-06-11
109.191.141.019 1 1 2025-05-20 2025-06-09
109.191.162.068 1 1 2025-05-29 2025-07-12
176.226.139.214 1 1 2025-05-20 2025-07-02
176.226.141.109 1 1 2025-05-23 2025-06-09
176.226.158.015 1 1 2025-05-23 2025-06-23
176.226.172.083 1 1 2025-05-31 2025-06-13
176.226.187.127 1 1 2025-05-27 2025-06-14
176.226.194.142 1 1 2025-05-20 2025-06-30
176.226.205.074 1 1 2025-05-24 2025-06-20
176.226.249.059 1 1 2025-05-05 2025-06-11
193.033.027.059 1 1 2025-05-06 2025-07-06

AS History

(currently disabled)
All currently tracked IPs from this AS. (ASCII Format)
All newly tracked IPs from this AS. (ASCII Format)

Prefixes associated with this AS

Start End
5.79.128.0 5.79.255.255
5.206.0.0 5.206.127.255
31.207.128.0 31.207.255.255
37.140.0.0 37.140.127.255
77.222.96.0 77.222.127.255
77.222.96.0 77.222.96.255
77.222.97.0 77.222.97.255
77.222.98.0 77.222.98.255
77.222.99.0 77.222.99.255
77.222.100.0 77.222.100.255
77.222.101.0 77.222.101.255
77.222.102.0 77.222.102.255
77.222.103.0 77.222.103.255
77.222.104.0 77.222.104.255
77.222.105.0 77.222.105.255
77.222.106.0 77.222.106.255
77.222.107.0 77.222.107.255
77.222.108.0 77.222.108.255
77.222.109.0 77.222.109.255
77.222.110.0 77.222.110.255
77.222.111.0 77.222.111.255
77.222.112.0 77.222.112.255
77.222.113.0 77.222.113.255
77.222.114.0 77.222.114.255
77.222.115.0 77.222.115.255
77.222.116.0 77.222.116.255
77.222.117.0 77.222.117.255
77.222.118.0 77.222.118.255
77.222.119.0 77.222.119.255
78.29.0.0 78.29.15.255
78.29.16.0 78.29.23.255
78.29.24.0 78.29.27.255
78.29.28.0 78.29.29.255
78.29.32.0 78.29.63.255
80.255.80.0 80.255.95.255
83.142.160.0 83.142.167.255
88.206.0.0 88.206.127.255
94.24.129.0 94.24.129.255
94.24.130.0 94.24.131.255
94.24.136.0 94.24.143.255
94.24.144.0 94.24.159.255
94.24.160.0 94.24.191.255
94.24.192.0 94.24.255.255
109.191.0.0 109.191.255.255
176.226.128.0 176.226.255.255
185.12.228.0 185.12.231.255
193.33.26.0 193.33.27.255
195.114.122.0 195.114.122.255
195.114.123.0 195.114.123.255