Loading...
[get complete service list]
Port Information
Protocol Service Name
tcp oracle Oracle 8 SQL (default)
tcp ncube-lm nCube License Manager
tcp oracle-tns TNS Listener
udp ncube-lm nCube License Manager
Top IPs Scanning
Today Yesterday
45.84.89.2 (335)71.6.232.25 (519)
3.136.208.236 (302)45.84.89.2 (492)
66.240.236.116 (154)45.33.42.25 (84)
165.227.181.125 (56)79.124.62.122 (82)
66.240.236.109 (51)165.227.181.125 (78)
3.144.120.14 (49)5.188.206.54 (68)
18.218.230.153 (28)97.107.141.150 (40)
5.188.206.54 (22)106.75.181.48 (23)
3.144.120.21 (21)115.231.78.11 (20)
3.17.206.73 (21)4.255.100.154 (20)
Port diary mentions
URL
Cyber Security Awareness Month - Day 16 - Port 1521 - Oracle TNS Listener
User Comments
Submitted By Date
Comment
CVE Links
CVE # Description