Loading...
[get complete service list]
Port Information
Protocol Service Name
tcp --- ---
Top IPs Scanning
Today Yesterday
23.95.132.42 (35)40.99.164.98 (42)
54.152.71.73 (28)64.62.197.59 (17)
65.49.20.105 (11)65.49.1.101 (17)
65.49.20.109 (10)65.49.1.98 (16)
65.49.20.93 (10)65.49.1.99 (15)
65.49.20.113 (10)64.62.197.52 (15)
74.82.47.59 (8)64.62.197.93 (14)
65.49.20.81 (8)65.49.1.97 (14)
65.49.20.85 (8)64.62.197.58 (13)
65.49.20.69 (8)65.49.1.95 (13)
Port diary mentions
URL
Surge in Exploit Attempts for Netis Router Backdoor (UDP53413)
User Comments
Submitted By Date
Comment
2016-08-01 00:23:46
The devices causing this traffic seem to be IoT devices (DVR's IPCAM's etc.), possibly part of LizzardStresser or another botnet based on it
2016-02-03 10:29:11
This appears to be an attack against netcore routers - udp port 53413. It attempts to run various busybox / shell commands.
CVE Links
CVE # Description