Handler on Duty: Johannes Ullrich
Threat Level: green
Please help us make this page better by submitting your own data. For details on how to submit your data see our diary blog post announcing this feature. https://github.com/jkakavas/kippo-pyshield
We now offer a Raspberry Pi setup! For instructions read our diary blog post announcing it and/or our later diary blog post explaining how to run a DShield Sensor inside docker on RasPi.
Password | Attempts | Percent |
---|---|---|
345gs5662d34 | 62,777 | 5.73% |
3245gs5662d34 | 62,572 | 5.71% |
123456 | 60,119 | 5.49% |
password | 24,301 | 2.22% |
admin | 19,826 | 1.81% |
123 | 16,046 | 1.46% |
p@ssw0rd | 13,978 | 1.28% |
1234 | 13,582 | 1.24% |
12345678 | 12,086 | 1.10% |
root | 12,027 | 1.10% |
View More |
Password | Attempts | Percent |
---|---|---|
admin | 35,584,599 | 11.38% |
123456 | 7,940,066 | 2.54% |
password | 5,923,532 | 1.90% |
ROOT | 5,204,209 | 1.66% |
1234 | 4,207,801 | 1.35% |
12345 | 4,055,970 | 1.30% |
support | 3,216,930 | 1.03% |
shell | 3,138,331 | 1.00% |
user | 2,664,909 | 0.85% |
ubnt | 2,409,265 | 0.77% |
View More |
Password | Attempts | Percent |
---|---|---|
View More |
Length | Attempts | Percent |
---|---|---|