Handler on Duty: Xavier Mertens
Threat Level: green
Please help us make this page better by submitting your own data. For details on how to submit your data see our diary blog post announcing this feature. https://github.com/jkakavas/kippo-pyshield
We now offer a Raspberry Pi setup! For instructions read our diary blog post announcing it and/or our later diary blog post explaining how to run a DShield Sensor inside docker on RasPi.
Username | Attempts | Percent |
---|---|---|
root | 382,264 | 28.29% |
admin | 80,976 | 5.99% |
345gs5662d34 | 49,717 | 3.68% |
user | 48,712 | 3.60% |
ubuntu | 45,152 | 3.34% |
test | 41,502 | 3.07% |
oracle | 23,584 | 1.75% |
deploy | 22,837 | 1.69% |
postgres | 22,057 | 1.63% |
git | 20,165 | 1.49% |
View More |
Username | Attempts | Percent |
---|---|---|
root | 91,275,523 | 42.35% |
admin | 39,485,760 | 18.32% |
user | 3,505,146 | 1.63% |
guest | 3,086,110 | 1.43% |
support | 2,110,813 | 0.98% |
system | 1,896,600 | 0.88% |
sh | 1,833,907 | 0.85% |
test | 1,764,276 | 0.82% |
ubnt | 1,397,882 | 0.65% |
345gs5662d34 | 1,352,285 | 0.63% |
View More |
Username | Attempts | Percent |
---|---|---|
root | 191,715,104 | 47.95% |
admin | 16,654,389 | 4.17% |
345gs5662d34 | 11,773,436 | 2.94% |
user | 5,234,508 | 1.31% |
ubuntu | 4,950,595 | 1.24% |
test | 3,871,746 | 0.97% |
oracle | 2,279,882 | 0.57% |
postgres | 2,247,989 | 0.56% |
centos | 1,830,762 | 0.46% |
guest | 1,752,025 | 0.44% |
ftpuser | 1,592,087 | 0.40% |
git | 1,375,558 | 0.34% |
ubnt | 1,270,697 | 0.32% |
support | 1,147,876 | 0.29% |
pi | 1,116,780 | 0.28% |
deploy | 1,030,744 | 0.26% |
mysql | 994,470 | 0.25% |
steam | 910,816 | 0.23% |
Administrator | 864,043 | 0.22% |
dev | 836,122 | 0.21% |
View More |
Length | Attempts | Percent |
---|---|---|
1 | 694,003 | 0.17% |
2 | 7,501,157 | 1.88% |
3 | 21,467,105 | 5.37% |
4 | 219,732,847 | 54.96% |
5 | 43,595,715 | 10.90% |
6 | 37,492,750 | 9.38% |
7 | 22,208,591 | 5.55% |
8 | 16,899,140 | 4.23% |
9 | 7,632,787 | 1.91% |
10 | 4,220,886 | 1.06% |
11 | 1,897,501 | 0.47% |
12 | 13,149,315 | 3.29% |
13 | 1,888,119 | 0.47% |
14 | 548,051 | 0.14% |
15 | 93,892 | 0.02% |
16 | 306,350 | 0.08% |
17 | 44,774 | 0.01% |
18 | 13,477 | 0.00% |
19 | 20,671 | 0.01% |
20 | 32,160 | 0.01% |