Handler on Duty: Johannes Ullrich
Threat Level: green
Please help us make this page better by submitting your own data. For details on how to submit your data see our diary blog post announcing this feature. https://github.com/jkakavas/kippo-pyshield
We now offer a Raspberry Pi setup! For instructions read our diary blog post announcing it and/or our later diary blog post explaining how to run a DShield Sensor inside docker on RasPi.
Username | Attempts | Percent |
---|---|---|
root | 1,115,416 | 51.97% |
admin | 122,292 | 5.70% |
validator | 69,225 | 3.23% |
user | 59,585 | 2.78% |
345gs5662d34 | 35,290 | 1.64% |
sol | 23,648 | 1.10% |
ubuntu | 13,983 | 0.65% |
test | 9,854 | 0.46% |
oracle | 9,079 | 0.42% |
guest | 8,105 | 0.38% |
View More |
Username | Attempts | Percent |
---|---|---|
root | 288,358,178 | 49.63% |
admin | 81,834,288 | 14.09% |
user | 17,909,400 | 3.08% |
test | 12,475,561 | 2.15% |
guest | 5,584,316 | 0.96% |
support | 5,477,923 | 0.94% |
oracle | 4,196,827 | 0.72% |
sh | 4,159,384 | 0.72% |
nproc | 3,798,190 | 0.65% |
system | 3,238,434 | 0.56% |
View More |
Username | Attempts | Percent |
---|---|---|
root | 18,150,345 | 42.30% |
admin | 2,680,953 | 6.25% |
user | 1,057,295 | 2.46% |
345gs5662d34 | 833,626 | 1.94% |
ubuntu | 350,654 | 0.82% |
test | 321,815 | 0.75% |
guest | 216,390 | 0.50% |
oracle | 214,097 | 0.50% |
postgres | 159,799 | 0.37% |
validator | 139,544 | 0.33% |
ftpuser | 133,986 | 0.31% |
git | 133,655 | 0.31% |
system | 131,722 | 0.31% |
hadoop | 124,372 | 0.29% |
deploy | 99,893 | 0.23% |
ubnt | 96,188 | 0.22% |
mysql | 95,666 | 0.22% |
ftp | 94,735 | 0.22% |
es | 93,131 | 0.22% |
steam | 90,616 | 0.21% |
View More |
Length | Attempts | Percent |
---|---|---|
1 | 138,019 | 0.32% |
2 | 877,162 | 2.04% |
3 | 2,549,060 | 5.94% |
4 | 21,910,885 | 51.06% |
5 | 6,052,664 | 14.11% |
6 | 4,266,480 | 9.94% |
7 | 2,439,822 | 5.69% |
8 | 1,719,183 | 4.01% |
9 | 917,814 | 2.14% |
10 | 489,098 | 1.14% |
11 | 136,958 | 0.32% |
12 | 957,593 | 2.23% |
13 | 216,717 | 0.51% |
14 | 64,679 | 0.15% |
15 | 8,561 | 0.02% |
16 | 70,787 | 0.16% |
17 | 18,678 | 0.04% |
18 | 459 | 0.00% |
19 | 870 | 0.00% |
20 | 5,575 | 0.01% |