Handler on Duty: Guy Bruneau
Threat Level: green
Please help us make this page better by submitting your own data. For details on how to submit your data see our diary blog post announcing this feature. https://github.com/jkakavas/kippo-pyshield
We now offer a Raspberry Pi setup! For instructions read our diary blog post announcing it and/or our later diary blog post explaining how to run a DShield Sensor inside docker on RasPi.
Username | Attempts | Percent |
---|---|---|
root | 448,569 | 26.37% |
admin | 74,540 | 4.38% |
345gs5662d34 | 28,937 | 1.70% |
user | 25,073 | 1.47% |
ubuntu | 11,086 | 0.65% |
test | 7,967 | 0.47% |
ftpuser | 6,486 | 0.38% |
oracle | 6,202 | 0.36% |
postgres | 5,472 | 0.32% |
guest | 5,452 | 0.32% |
View More |
Username | Attempts | Percent |
---|---|---|
root | 149,555,153 | 37.55% |
admin | 78,458,482 | 19.70% |
sh | 10,500,040 | 2.64% |
enable | 7,697,064 | 1.93% |
user | 6,396,727 | 1.61% |
support | 4,375,336 | 1.10% |
enable | 3,937,906 | 0.99% |
linuxshell | 3,792,230 | 0.95% |
system | 3,540,790 | 0.89% |
iptables -F | 3,490,259 | 0.88% |
View More |
Username | Attempts | Percent |
---|---|---|
root | 32,900,226 | 38.14% |
admin | 5,655,589 | 6.56% |
user | 2,317,812 | 2.69% |
345gs5662d34 | 1,385,904 | 1.61% |
ubuntu | 1,197,960 | 1.39% |
test | 1,020,773 | 1.18% |
ftpuser | 681,992 | 0.79% |
git | 654,390 | 0.76% |
steam | 648,721 | 0.75% |
deploy | 627,578 | 0.73% |
es | 585,246 | 0.68% |
user1 | 583,279 | 0.68% |
debian | 569,554 | 0.66% |
dev | 562,025 | 0.65% |
server | 518,985 | 0.60% |
test1 | 479,740 | 0.56% |
alex | 452,868 | 0.53% |
sammy | 440,664 | 0.51% |
guest | 407,352 | 0.47% |
oracle | 396,246 | 0.46% |
View More |
Length | Attempts | Percent |
---|---|---|
1 | 250,018 | 0.29% |
2 | 1,969,746 | 2.28% |
3 | 5,668,377 | 6.57% |
4 | 40,941,691 | 47.46% |
5 | 13,524,613 | 15.68% |
6 | 9,685,028 | 11.23% |
7 | 5,122,981 | 5.94% |
8 | 3,564,441 | 4.13% |
9 | 1,797,919 | 2.08% |
10 | 937,893 | 1.09% |
11 | 304,691 | 0.35% |
12 | 1,629,258 | 1.89% |
13 | 401,468 | 0.47% |
14 | 109,804 | 0.13% |
15 | 19,293 | 0.02% |
16 | 127,936 | 0.15% |
17 | 45,974 | 0.05% |
18 | 6,391 | 0.01% |
19 | 6,225 | 0.01% |
20 | 16,534 | 0.02% |